| Species: | C. Japonica | 
        
            | Color: | Light pink | 
         
            | Form: | Full peony form | 
         
            | Size: | Medium | 
         
            | Bloom Season: | E-M | 
         
            
         
            | Growth Rate: | Vigorous | 
                           
            | Growth Characteristics: | Upright growth | 
                           
            | Leaf Characteristics: | Light green | 
                           
            | Originator: | Magnolia Plantation &  Gardens | 
                           
            | Place of Origination: | U.S. - Charleston, South Carolina | 
                           
            | Year of Origination / Registration: | Early 1900's | 
                                    
            | Other Information: | Previously called  'Sara C. Hastie' | 
 
                           
            | Photographer: | Bradford King | 
                           
            | ICR Link: | Debutante | 
       
                           
            | Latitude / Longitude: | (32.48890168°N,  -83.92577616°W) | 
                  
                  
            | Bed(s): | AB-ML - 1 Plant; FG-CB #1 - 2 Plant; FG-CB #2 - 1 Plant; FG-CB #3 - 3 Plant; FG-WB #3 - 3 Plant; ML-WW - 1 Plant; RG-STG - 1 Plant; STG - 1 Plant; |